Automotive Vehicle Fitment Guide for Midac IT3 AGM
Year | Make | Model | Midac Battery |
---|---|---|---|
8/04 - 6/07 | ALFA ROMEO | 166 3.0 V6 24V (936A11 ) FWD [Sedan] [Petrol] | IT3 AGM |
9/14 - On | ALFA ROMEO | GIULIETTA 1.4 TB (940.FYA1A) FWD [Hatchback] [Petrol] | IT3 AGM |
10/00 - On | ALFA ROMEO | GTV, MITO All Models FWD [Coupe, Hatchback] [Petrol] | IT3 AGM |
5/09 - 3/11 | ALFA ROMEO | SPIDER 1.8 TBi (939DXN1B) FWD [Convertible] [Petrol] | IT3 AGM |
3/08 - 12/13 | BMW | 1 120 i RWD [Convertible] [Petrol] | IT3 AGM |
9/00 - 12/04 | BMW | 3 320 i RWD [Sedan] [Petrol] | IT3 AGM |
9/00 - 2/05 | BMW | 3 320 i RWD [Wagon] [Petrol] | IT3 AGM |
9/00 - 12/04 | BMW | 3 330 i RWD [Sedan] [Petrol] | IT3 AGM |
9/00 - 2/05 | BMW | 3 330 i RWD [Wagon] [Petrol] | IT3 AGM |
7/00 - 8/06 | BMW | 3 M3 RWD [Convertible, Coupe] [Petrol] | IT3 AGM |
9/00 - 6/03 | BMW | 5 525 i RWD [Sedan] [Petrol] | IT3 AGM |
9/04 - 11/12 | CHRYSLER | 300C 3.5 RWD [Sedan, Wagon] [Petrol] | IT3 AGM |
3/08 - On | CHRYSLER | GRAND VOYAGER 2.8 CRD FWD [MPV] [Diesel] | IT3 AGM |
11/09 - 12/13 | CITROEN | C4 1.6 THP 155 FWD [Hatchback] [Petrol] | IT3 AGM |
5/01 - 8/04 | CITROEN | C5 3.0 V6 (DCXFXF) FWD [Hatchback] [Petrol] | IT3 AGM |
9/01 - 9/08 | DODGE | RAM 1500 - 3500 All Models [Diesel/Petrol] | IT3 AGM |
2/10 - On | FIAT | DOBLO 1.4 FWD [Box Body, Wagon] [Petrol] | IT3 AGM |
1996 - On | FORD | Explorer | IT3 AGM |
2001 - 2007 | FORD | F250,F250, F350 Diesel (2 X BATTERIES) | IT3 AGM |
1996 - 1998 | FORD | Taurus Thunderbird | IT3 AGM |
9/13 - On | FORD | FIESTA WZ 1.0 EcoBoost FWD [Hatchback] [Petrol] | IT3 AGM |
9/02 - 4/05 | FORD | FOCUS LR 1.8 i FWD [Hatchback, Sedan] [Petrol] | IT3 AGM |
9/02 - 4/05 | FORD | FOCUS LR 2.0 i FWD [Hatchback, Sedan] [Petrol] | IT3 AGM |
4/03 - 4/05 | FORD | FOCUS LR 2.0 I ST170 FWD [Hatchback] [Petrol] | IT3 AGM |
7/07 - 3/09 | FORD | FOCUS LT 2.0 TDCi FWD [Hatchback] [Diesel] | IT3 AGM |
1/10 - 12/10 | FORD | FOCUS LV 2.5 i RS Turbo FWD [Hatchback] [Petrol] | IT3 AGM |
8/11 - 7/15 | FORD | FOCUS LW All Petrol Models FWD [Hatchback, Sedan] [Petrol] | IT3 AGM |
1/11 - 11/14 | FORD | KUGA TE [Diesel/Petrol] | IT3 AGM |
3/07 - 1/15 | FORD | MONDEO MA,MB, MC FWD [Hatchback, Sedan, Wagon] [Diesel/Petrol] | IT3 AGM |
7/18 - On | FORD | RANGER PX 2.0 TDCi Bi-Turbo / 4x4 AWD [Ute] [Diesel] | IT3 AGM |
11/11 - 6/15 | FORD | RANGER PX 2.2 TDdi 4x4 AWD [Chassis/Platform, Ute] [Diesel] | IT3 AGM |
11/11 - On | FORD | RANGER PX 2.5, 3.2 RWD [Chassis/Platform, Ute] [Diesel/Petrol] | IT3 AGM |
8/01 - 12/06 | FORD | TRANSIT VH,VJ [Bus, Chassis/Platform, Van] [Diesel/Petrol] | IT3 AGM |
1/14 - On | FOTON | VIEW All Models RWD [Bus, Van] [Diesel] | IT3 AGM |
9/03 - 9/07 | GMC | SIERRA 1500 4WD AWD RWD [Ute] [Petrol] | IT3 AGM |
7/05 - 3/10 | HOLDEN | ASTRA AH [Convertible, Coupe, Hatchback, Wagon] [Diesel/Petrol] | IT3 AGM |
9/00 - 12/06 | HOLDEN | ASTRA TS [Convertible, Hatchback, Sedan] [Petrol] | IT3 AGM |
9/00 - 12/05 | HOLDEN | BARINA XC All Mdoels FWD [Hatchback] [Petrol] | IT3 AGM |
9/02 - 12/12 | HOLDEN | COMBO XC All Models FWD [Van] [Petrol] | IT3 AGM |
6/09 - 3/11 | HOLDEN | CRUZE JG 1.8 i FWD [Sedan] [Petrol] | IT3 AGM |
7/00 - 12/06 | HOLDEN | VECTRA All Models [Hatchback, Sedan] [Petrol] | IT3 AGM |
6/01 - 2/06 | HOLDEN | ZAFIRA TT 2.2 i FWD [MPV] [Petrol] | IT3 AGM |
9/10 - 12/13 | INFINITI | G 37 RWD [Coupe] [Petrol] | IT3 AGM |
3/10 - On | INFINITI | M 37 RWD [Sedan] [Petrol] | IT3 AGM |
6/01 - 11/09 | JAGUAR | X-TYPE 2.5, 3.0 V6 AWD [Sedan] [Petrol] | IT3 AGM |
11/02 - 1/08 | JEEP | CHEROKEE 2.8 CRD 4x4 AWD [Diesel] | IT3 AGM |
10/11 - 5/18 | JEEP | WRANGLER 3.6 V6 AWD [Petrol] | IT3 AGM |
1/00 - 6/02 | LAMBORGHINI | DIABLO 6.0 VT AWD [Coupe] [Petrol] | IT3 AGM |
8/03 - On | LAMBORGHINI | GALLARDO 5 AWD [Coupe] [Petrol] | IT3 AGM |
8/05 - On | LAMBORGHINI | GALLARDO SPYDER 5 AWD [Convertible] [Petrol] | IT3 AGM |
11/01 - On | LAMBORGHINI | MURCIELAGO [Convertible, Coupe] [Petrol] | IT3 AGM |
10/00 - 10/06 | LAND ROVER | FREELANDER 2.0, 2.5 4x4 AWD [Diesel/Petrol] | IT3 AGM |
5/09 - On | LOTUS | EVORA 3.5 RWD [Coupe] [Petrol] | IT3 AGM |
5/00 - 6/12 | LOTUS | EXIGE 1.8 16V RWD [Coupe] [Petrol] | IT3 AGM |
11/17 - On | LOTUS | EXIGE 3.5 430 RWD [Coupe] [Petrol] | IT3 AGM |
2019 - On | MAZDA | BT-50 3.2 Single, Double, Freestyle Cab M/T [Diesel] | IT3 AGM |
9/10 - 2/15 | MERCEDES-BENZ | VITO / MIXTO 113 CDI 4X4 (639.601, 639.603, 639.605) AWD [VAN] [Diesel] | IT3 AGM |
1/98 - 7/03 | MERCEDES-BENZ | VITO 108 D 2.3 (638.164) FWD [BUS] [Diesel] | IT3 AGM |
10/14 - On | MERCEDES-BENZ | VITO 111 CDI (447.601, 447.603, 447.605) FWD [VAN] [Diesel] | IT3 AGM |
2/96 - 7/03 | MERCEDES-BENZ | VITO 113 2.0 (638.114, 638.194) FWD [BUS] [Petrol] | IT3 AGM |
10/14 - On | MERCEDES-BENZ | VITO 114 CDI (447.701, 447.703, 447.705) RWD [BOX BODY, WAGON] [Diesel] | IT3 AGM |
7/15 - On | MERCEDES-BENZ | VITO 114 CDI 4-MATIC, 4X4 AWD [BOX BODY, VAN, WAGON] [Diesel] | IT3 AGM |
10/14 - On | MERCEDES-BENZ | VITO 116 CDI (447.601, 447.603, 447.605) RWD [VAN] [Diesel] | IT3 AGM |
10/14 - On | MERCEDES-BENZ | VITO 119 BLUETEC (447.701, 447.703, 447.705) RWD [BOX BODY, WAGON] [Diesel] | IT3 AGM |
10/14 - On | MERCEDES-BENZ | VITO 119 CDI / BLUETEC (447.601, 447.603, 447.605) RWD [VAN] [Diesel] | IT3 AGM |
1/05 - 4/08 | MG | MG X-POWER 5.0 SV-R RWD [Coupe] [Petrol] | IT3 AGM |
10/06 - 12/15 | NISSAN | NAVARA D40 2.5 D [Chassis/Platform, Ute] [Diesel] | IT3 AGM |
10/04 - 6/11 | NISSAN | NAVARA D40 4.0 4WD AWD [Ute] [Petrol] | IT3 AGM |
9/05 - 12/13 | NISSAN | PATHFINDER R51 4.0 4WD AWD [Petrol] | IT3 AGM |
9/12 - 12/13 | OPEL | ASTRA 2.0 CDTI (68) FWD [Hatchback] [Diesel] | IT3 AGM |
9/12 - 12/13 | OPEL | INSIGNIA 2.0 Turbo (69) FWD [Sedan] [Petrol] | IT3 AGM |
4/04 - 6/09 | RENAULT | GRAND SCENIC 2 FWD [MPV] [Petrol] | IT3 AGM |
8/04 - On | RENAULT | KANGOO 1.6 16V FWD [Van] [Petrol] | IT3 AGM |
10/01 - 5/05 | RENAULT | LAGUNA 1.9 dCi (BG0R) FWD [Hatchback] [Diesel] | IT3 AGM |
10/07 - 12/15 | RENAULT | LAGUNA 2.0 16V Turbo FWD [Hatchback, Wagon] [Petrol] | IT3 AGM |
8/02 - 10/06 | RENAULT | LAGUNA 3.0 V6 24V (BG01, BG02, BG0D, BG0Y, KG0D) FWD [Hatchback, Wagon] [Petrol] | IT3 AGM |
9/03 - On | RENAULT | MEGANE 1.9 dCi FWD [Hatchback, Sedan, Wagon] [Diesel] | IT3 AGM |
11/02 - 2/08 | RENAULT | MEGANE 2.0 16V (BM0U, CM0U) / Turbo FWD [Hatchback] [Petrol] | IT3 AGM |
9/05 - 7/09 | RENAULT | MEGANE 2.0 dCi FWD [Hatchback, Wagon] [Diesel] | IT3 AGM |
5/04 - 10/09 | RENAULT | MEGANE 2.0 Renault Sport FWD [Hatchback] [Petrol] | IT3 AGM |
5/05 - 12/09 | RENAULT | SCENIC 1.9 dCi (JM14) FWD [MPV] [Diesel] | IT3 AGM |
5/14 - On | RENAULT | TRAFIC 1.6 dCi 115 (FGMD) FWD [Van] [Diesel] | IT3 AGM |
2/03 - 5/05 | ROVER | 75 2.0 CDTi FWD [Sedan, Wagon] [Diesel] | IT3 AGM |
8/01 - 10/05 | ROVER | 75 2.5 V6 FWD [Wagon] [Petrol] | IT3 AGM |
5/10 - 2/13 | SKODA | OCTAVIA 2.0 TDI 16V 4x4 AWD [Wagon] [Diesel] | IT3 AGM |
11/05 - 5/10 | SKODA | OCTAVIA 2.0 TDI FWD [Hatchback, Wagon] [Diesel] | IT3 AGM |
4/06 - 2/13 | SKODA | OCTAVIA 2.0 TDI RS FWD [Hatchback, Wagon] [Diesel] | IT3 AGM |
7/01 - 9/05 | VOLKSWAGEN | BORA 2.8 V6 4motion AWD [Sedan] [Petrol] | IT3 AGM |
1/04 - 12/10 | VOLVO | S40 2.4 / T5 FWD [Sedan] [Petrol] | IT3 AGM |
3/06 - 12/10 | VOLVO | V50 2.0, 2.4 FWD [Wagon] [Diesel] | IT3 AGM |
4/04 - 12/10 | VOLVO | V50 T5 AWD [Wagon] [Petrol] | IT3 AGM |
While every effort has been made to ensure the accuracy and completeness of the fitment guide, no guarantee is given nor responsibility taken by the Battery Outlet for errors or omissions. The Battery Outlet shall not be liable for loss or damage claimed to have arisen as a result of the information contained on this page and website.